SLSC Modules
SLSC modules extend PXI systems for HIL testing. They provide flexible signal conditioning and fault insertion capabilities for automotive ECU validation.
Aliaro
| Model | Description | Aliaro Documentation |
|---|---|---|
| AL-1010 | 12 channels, multifunction per pin (FIU, analog conditioning, and DIO) | AL-1010 Specifications |
| AL-1020 | 12 channels 10 A to 40 A power switching | AL-1020 Specifications |
| AL-1032 | 32 channels, multifunction per pin (FIU, analog conditioning, and DIO) | AL-1032 Specifications |
| AL-1040 | 4 channels, wheel speed sensor emulator | AL-1040 Specifications |
| AL-2010 | 16 channels, bus switch (CAN/LIN) | AL-2010 Specifications |
| AL-3010 | 16 channels, 20 Ω to 110 kΩ resistor emulator | AL-301x Specifications |
| AL-3011 | 16 channels, 10 Ω to 110 kΩ resistor emulator | AL-301x Specifications |
| AL-5010 | 8 channels, DSI3 sensor emulator | AL-5010 Specifications |
Custom Devices for Aliaro
Custom devices are VeriStand plug-ins that extend the functionality of the real-time test environment. Use the following links to download custom devices for Aliaro.
Opal-RT
| Model | Description | Opal-RT Documentation |
|---|---|---|
| OP8911-F | 32 DOchannels, fault insertion high-speed digital output | OP8910 Configutations |
| OP8913-F | 16 DI channels, 16 DO channels, fault insertion high-speed digital I/O | OP8910 Configutations |
| OP8934-F | 8 AI channels, 8 AO channels, fault insertion resistor emulator | OP8930 Configurations |
| OP8935-F | 8 AI channels, 8 AO channels, fault insertion analog I/O | OP8930 Configurations |
| OP8940-F | 32 DIO channels, fault insertion digital pass through | OP8900 Configurations |
ALMA
| Model | Description | Opal-RT Documentation |
|---|---|---|
| ALMA-10201 | 2 channels, universal exhaust gas oxygen sensor | ALMA-10201/10401 User Manual |
| ALMA-10401 | 4 channels, universal exhaust gas oxygen sensor | ALMA-10201/10401 User Manual |