Analog Output, Low-Current with FIU
This signal path is dedicated to voltage signals to the ECU that can simulate sensors or output of other ECUs where the user needs to simulate electrical faults such as short to GND or Vbat, open circuit or short circuit with a current up to 2 A.
Attributes
| Attribute | Value |
|---|---|
| Channels/signal path | 32 |
| Channels groups | Channels 1 to 15 PXI DAQ, Channels 6 to 24 PXI Pass-through, Channels 25 to 32 Onboard DAQ |
| Voltage | PXI DAQ ±60 V, PXI Pass-through ±10 V, Onboard DAQ ±60 V |
| Current | 1 A/CH, 2 A maximum |
Components
| Component | Model | Specifications | Part Number |
|---|---|---|---|
| SLSC | AL-1032 | AL-1032 | 790679-01 |
| AL-1010 Amplifier Module | C023 | AL-1010 with AMP | Contact NI |
| RTI | B061 | B094 | 790669-01 |
| Molex Connector | 436450800 (Housing), 43030-0038 (Pins) | Housing, Pins | Molex Part Number: 0436450800 Molex Part Number: 0430300038 |
| IX Cable | CU_SH68M-8IXBF_AO_SE+ | SH68M-4IXBF AO SE cable | 134728-01 – 1 meter version 134728-1R6 – 1.6 meter version |
| PXI | PXIe-6738, PXIe-6739 | PXIe-6738, PXIe-6739 | 783800-01, 783801-01 |
Connection Diagram

Differential Analog Output with FIU
This version of analog output is dedicated to differential output when signal accuracy is prioritized.
Attributes
| Attributes | Value |
|---|---|
| Channels/signal path | 16 |
| Type | Differential Analog Output |
| Voltage | ±10V or ±20V |
| Current | ±50mA per channel, maximum 250 mA per card |
| FIU | 16 differential channels, 1A |
Components
| Component | Model | Specification | Part Number |
|---|---|---|---|
| SLSC Card | OP8934-F | OP8934-F | 134866A-01 |
| RTI | RTI-12307 | RTI-12307 | 785379-01 |
| Cable | OP8810-3 | OP8810-3 | 113-1113 (OPAL-RT P/N) |
| PXI | PXIe-6738 | PXIe-6738 | 783800-01 |
Connection Diagram
