Digital IO, no FIU
This signal path handles digital input and output. It is used to read signals from the ECU or emulate signals to the ECU, representing logic IO at configurable voltage levels.
Attributes
| Attribute | Value |
|---|---|
| Channels/signal path | 32 |
| Direction | Bidirectional |
| Voltage | 0 V to 33 V |
| FIU Current | 50 mA/CH |
Components
| Component | Model | Specifications | Part Number |
|---|---|---|---|
| SLSC | SLSC-12201 | SLSC-12201 | 785356-01 |
| RTI | RTI-12309 | RTI-12309 | 787766-01 |
| IX Cable | CU_SH68M-4IXBF_DIO_DIFF | SH68M-4IXBF DIO DIFF cable | 134727-01 (1 meter) 134727-1R6 (1.6 meters) |
| PXI | PXIe-6536 | PXIe-6536 | 779988-01 |
Connection Diagram

FPGA DIO, no FIU
This version uses an FPGA to prioritize high-speed I/O and custom digital protocol requirements. The FPGA enables high-rate simulation models, making it ideal for high-performance applications such as electric vehicles (EVs), engine simulations, and injection profile modeling.
Attributes
| Attribute | Value |
|---|---|
| Channels/signal path | 32 |
| Direction | Bidirectional |
| Voltage | 0 V to 33 V |
| FIU Current | 50 mA/CH |
Components
| Component | Model | Specifications | Part Number |
|---|---|---|---|
| SLSC | SLSC-12201 | SLSC-12201 | 785356-01 |
| RTI | RTI-12309 | RTI-12309 | 787766-01 |
| IX Cable | CU_SH68M-4IXBF_DIO_DIFF | SH68M-4IXBF DIO DIFF cable | 134727-01 (1 meter) 134727-1R6 (1.6 meters) |
| PXI | PXIe-7820R, PXIe-7821R, or PXIe-7822R | PXIe-7820R, PXIe-7821R, PXIe-7822R | 783484-01 783485-01 783486-01 |
Connection Diagram
