Digital IO, High-Current with FIU
This signal path is dedicated to digital IO with the possibility to generate faults such as short to GND or Vbat, open and short circuits with currents up to 40 A.
Attributes
| Attribute | Value |
|---|---|
| Channels/signal path | 12 |
| Direction | Bidirectional |
| Voltage | 60 V |
| FIU Current | 10 A/CH, 40 A maximum |
Components
| Component | Model | Specifications | Part Number |
|---|---|---|---|
| SLSC | AL-1010 (x2) | AL-1010 | 788117-01 (Standard version) 788118-01 (Alternate version with AMP) |
| RTI | B071 | B071 | 790671-01 |
| Molex Connector | 436450800 (Housing), 43030-0038 (Pins) | Housing, Pins | Molex Part Number: 0436450800 Molex Part Number: 0430300038 |
| IX Cable | CU_SH68M-4IXBF_DIO_DIFF | SH68M-4IXBF DIO DIFF cable | 134727-1R6 |
| PXI | PXIe-6536 | PXIe-6536 | 779988-01 |
Connection Diagram

FPGA DIO, High-Current with FIU
The current version uses an FPGA to prioritize high-speed I/O and custom digital protocol requirements. The FPGA enables high-rate simulation models, making it ideal for high-performance applications such as electric vehicles (EVs), engine simulations, and injection profile modeling.
Attributes
| Attribute | Value |
|---|---|
| Channels/signal path | 12 |
| Direction | Bidirectional |
| Voltage | 0 V to 60 V |
| FIU Current | 10 A/CH, 40 A maximum |
Components
| Component | Model | Specifications | |
|---|---|---|---|
| SLSC | AL-1010 (x2) | AL-1010 | 788117-01 (Standard version) 788118-01 (Alternate version with AMP) |
| RTI | B071 | B071 | 790671-01 |
| Molex Connector | 436450800 (Housing), 43030-0038 (Pins) | Housing, Pins | Molex Part Number: 0436450800 Molex Part Number: 0430300038 |
| IX Cable | CU_SH68M-4IXBF_DIO_DIFF | SH68M-4IXBF DIO DIFF cable | 134727-01 (1 meter) 134727-1R6 (1.6 meters) |
| PXI | PXIe-7820R, PXIe-7821R, or PXIe-7822R | PXIe-7820R, PXIe-7821R, PXIe-7822R | 783484-01, 783485-01, 783486-01 |
Connection Diagram
