Differential Analog Input with FIU
This signal path is dedicated to differential inputs for applications where the accuracy of the measurement is to be prioritized.
Attributes
| Attributes | Value |
|---|---|
| Channels/signal path | 16 |
| Type | Differential Analog Input |
| Voltage | ±10 V, ±30 V or ±60 V (special request) |
| FIU | 16 differential channels, 1A |
Components
| Component | Model | Specification | Part Number |
|---|---|---|---|
| SLSC Card | OP8932-F | OP8932-F | OP8932-F (OPAL-RT P/N) |
| RTI | RTI-12307 | RTI-12307 | 785379-01 |
| Cable | OP8810-2 | OP8810-2 | 113-1113 (OPAL-RT P/N) |
| PXI | PXIe-6363 | PXIe-6363 | 781056-01 |
Connection Diagram
