Power Switch Signal Path
Power Switch signal paths provide a dedicated switching interface capable of carrying current for applications that require controlled power connections, such as battery contact simulation and battery line switching. Configurations are optimized for reliable power routing and system integration, providing a flexible solution for automotive HIL and SIL test environments where accurate emulation of switched power circuits is required.
Attributes
| Attribute | Value |
|---|---|
| Channels/signal path | 12 |
| Maximum voltage | 60 V |
| Maximum current | 10 A |
| Stackable channels | up to 4 channels, 40 A maximum |
Components
| Component | Model | Specifications | Part Number |
|---|---|---|---|
| SLSC | AL-1020 | AL-1020 | 790677-01 |
| RTI | B035 | B035 | 788118-01 |
| Molex Connector | 436450600 (Housing), 43030-0038 (Pins) | Housing, Pins | Molex Part Number: 0436450600 Molex Part Number: 0430300038 |
Connection Diagram
