PWM DIO with FIU
This signal path uses PWM for input and output in applications such as encoder simulation or inverter signals.
Attributes
| Attributes | Value |
|---|---|
| Channels/signal path | 16 DI / 16 DO |
| Type | Digital Input / Digital Output |
| Frequency | 10ns with 100 MHz FPGA |
| Voltage | DI 0-50V (Programable) / DO LVTTL (3.3V) or TTL (5V) |
| DO Max. Current | 32 mA/ch or 800 mA total combined |
| FIU | 32 single-ended channels, 1A |
Components
| Component | Model | Specification | Part Number |
|---|---|---|---|
| SLSC Card | OP8913-F | OP8913-F | 134865A-01 |
| RTI | RTI-12301 | RTI-12301 | 785369-01 |
| Cable | SHC68-C68-RDIO2 | SHC68-C68-RDIO2 | 156166-01 |
| PXI | PXIe-7820R, PXIe-7821R, PXIe-7822R | PXIe-7820R, PXIe-7821R, PXIe-7822R | 783484-01 783485-01 783486-01 |
Connection Diagram
