PWM Digital Input with FIU
This signal path is dedicated to implementing high speed Digital Input with fault insertion capability up to 1 A. The signal path adopts FPGA technology that makes it suited for high frequency applications and high bandwidth models such as inverter applications.
Attributes
| Attributes | Value |
|---|---|
| Channels/signal path | 32 |
| Type | Digital Input |
| Frequency | 10ns with 100 MHz FPGA |
| Voltage | 0-50V (Programable) |
| FIU | 32 single-ended channels, 1A |
Components
| Component | Model | Specification | Part Number |
|---|---|---|---|
| SLSC Card | OP8915-F | OP8915-F | OP8915-F (OPAL-RT P/N) |
| RTI | RTI-12301 | RTI-12301 | 785369-01 |
| Cable | SHC68-C68-RDIO2 | SHC68-C68-RDIO2 | 156166-01 |
| PXI | PXIe-7820R, PXIe-7821R, PXIe-7822R | PXIe-7820R, PXIe-7821R, PXIe-7822R | 783484-01 783485-01 783486-01 |
Connection Diagram
