AI Low-Current with FIU
Attributes
Attribute | Value |
---|---|
Channels/signal path | 32 |
Channels groups | Channels 1 to 15 PXI DAQ, Channels 6 to 24 PXI Passthrough, Channels 25 to 32 Onboard DAQ |
Voltage | PXI DAQ ±60 V, PXI Passthrough ±10 V, Onboard DAQ ±60 V |
Current | 1 A/CH, 2 A maximum |
Components
Component | Model | Specifications |
---|---|---|
SLSC | AL-1032 | AL-1032 |
RTI | B061 | B094 |
Molex Connector | 436450800 (Housing), 43030-0038 (Pins) | Housing, Pins |
IX Cable | CU_SH68M-8IXBF_AI_DIFF | SH68M-8IXBF AI DIFF cable |
PXI | PXIe-6363, PXIe-6355, or PXIe-6365 | PXIe-6363, PXIe-6355, PXIe-6365 |
Connection Diagram
Channel Parameters
SLSC Channel | SLSC Channel Parameters | PXI Channel | PXI Channel Paramters |
---|---|---|---|
TBD | TBD | TBD | TBD |