Inverter AIO and DO
Attributes
| Attribute | +Value |
|---|---|
| Channels/signal path | 6 AI, 8 AO, 16 DO |
| AI voltage | ±30 V |
| AO voltage | ±20 V |
| DO voltage levels | 3.3 V/5 V |
Components
| Component | Model | Specifications | Part Number |
|---|---|---|---|
| SLSC | OP8911-F, OP8935-F | OP8911, OP8935 | 755304-01 - OP8911-F, 787857-01 - OP8935-F |
| RTI | RTI-12307 (x2) | RTI-12307 | 785379-01 |
| Cable | SHC68-3MDR26-RMIO | SHC68-3MDR26-RMIO | 148312-01 |
| PXI | PXIe-7868R | PXIe-7868R | 785571-01 |
Connection Diagram
